<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The World&#8217;s Most Admired Companies</title>
	<atom:link href="http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/</link>
	<description>From Microsoft to MySpace, Fortune magazine writers share their unique insights about the business of technology every day.</description>
	<lastBuildDate>Fri, 13 Nov 2009 15:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Takashimura, Osaka, Japan</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-1465</link>
		<dc:creator>Takashimura, Osaka, Japan</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-1465</guid>
		<description>Singapore Airlines is truly a 5 stars airlines in Asia. Their attentive inflight services as well as the superb cabin products simply makes them shine in this industry. Good job, SIA. You&#039;re indeed a very great way to fly.</description>
		<content:encoded><![CDATA[<p>Singapore Airlines is truly a 5 stars airlines in Asia. Their attentive inflight services as well as the superb cabin products simply makes them shine in this industry. Good job, SIA. You&#8217;re indeed a very great way to fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Kennedy,  Chicago Ill</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-1440</link>
		<dc:creator>B. Kennedy,  Chicago Ill</dc:creator>
		<pubDate>Mon, 05 Nov 2007 14:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-1440</guid>
		<description>As a retired GE employee I am not sure I believe the results of this analysis.  GE is a good company with many fine people however upper management needs to drive a few behavior changes to make this corporation truly shine and complement its many other outstanding characteristics.  My suggestion’s would be to eliminate internal conflicting goals, create a sense of brotherhood (not competition) with in the business’s and treat all employees (especially senior contributors and women) with a greater respect. Good luck GE….</description>
		<content:encoded><![CDATA[<p>As a retired GE employee I am not sure I believe the results of this analysis.  GE is a good company with many fine people however upper management needs to drive a few behavior changes to make this corporation truly shine and complement its many other outstanding characteristics.  My suggestion’s would be to eliminate internal conflicting goals, create a sense of brotherhood (not competition) with in the business’s and treat all employees (especially senior contributors and women) with a greater respect. Good luck GE….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike, Fargo, North Dakota</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-1339</link>
		<dc:creator>Mike, Fargo, North Dakota</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-1339</guid>
		<description>Northwestern Mutual continues to provide me steady growth in a market that swings from one extreme to another. The life insurance is a great companion to my mutual fund portfolio. There&#039;s a reason Fortune ranks them number one for 24 years!</description>
		<content:encoded><![CDATA[<p>Northwestern Mutual continues to provide me steady growth in a market that swings from one extreme to another. The life insurance is a great companion to my mutual fund portfolio. There&#8217;s a reason Fortune ranks them number one for 24 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Astor; Raleigh, North Carolina</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-975</link>
		<dc:creator>John Astor; Raleigh, North Carolina</dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-975</guid>
		<description>NORTHWESTERN MUTUAL is very OVERRATED as a company.  Having had first-hand experience with this particular company, I can attest to the fact that they run their sales operation as a cult.

Northwestern markets their products, as do most life insurance companies, as investments.  Don&#039;t even think about buying a product from a life insurance company for investment purposes unless it&#039;s a low-cost mutual fund, which you will likely NOT find.

Never buy permanent life insurance as an investment, and never buy a variable annuity for investment purposes.  

Come on, wise up and run the numbers, and make sure you understand how returns are calculated when you examine a presentation.</description>
		<content:encoded><![CDATA[<p>NORTHWESTERN MUTUAL is very OVERRATED as a company.  Having had first-hand experience with this particular company, I can attest to the fact that they run their sales operation as a cult.</p>
<p>Northwestern markets their products, as do most life insurance companies, as investments.  Don&#8217;t even think about buying a product from a life insurance company for investment purposes unless it&#8217;s a low-cost mutual fund, which you will likely NOT find.</p>
<p>Never buy permanent life insurance as an investment, and never buy a variable annuity for investment purposes.  </p>
<p>Come on, wise up and run the numbers, and make sure you understand how returns are calculated when you examine a presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron, Orlando, FL</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-896</link>
		<dc:creator>Aaron, Orlando, FL</dc:creator>
		<pubDate>Sun, 26 Aug 2007 14:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-896</guid>
		<description>It does get a touch tiresome reading about &quot;the World&#039;s best ... whatever&quot; sometimes.

These surveys tend to be conducted by US agencies/companies and the contributors of votes are predominantly in the US. Just have a look at the Top 50 ... companies such as CostCo, Walgreens, Best Buy and Home Depot are practically unknown outside the US ... and as for Northwestern Mutual ... who are they (globally)???</description>
		<content:encoded><![CDATA[<p>It does get a touch tiresome reading about &#8220;the World&#8217;s best &#8230; whatever&#8221; sometimes.</p>
<p>These surveys tend to be conducted by US agencies/companies and the contributors of votes are predominantly in the US. Just have a look at the Top 50 &#8230; companies such as CostCo, Walgreens, Best Buy and Home Depot are practically unknown outside the US &#8230; and as for Northwestern Mutual &#8230; who are they (globally)???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al, Hacienda Hgts, CA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-894</link>
		<dc:creator>Al, Hacienda Hgts, CA</dc:creator>
		<pubDate>Wed, 01 Aug 2007 21:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-894</guid>
		<description>Whoa! Fortune, Practical knowledge versus articles.
Now &quot;U&quot; Company Airline
Innovation 10
People management 11
Use of corporate assets 10
Community/environment 10
Quality of management 11
Financial soundness 9
Long-term investment 9
Quality of products/services10
Globalness 10

Should be:
Innovation 8
People management 3
Use of corporate assets 1
Community/environment 7
Quality of management 4
Financial soundness 9
Long-term investment 10
Quality of products/services 7
Globalness 10
Personal experience, no real retirement plan, why do think people are planning to leave in the next few years. Companies don&#039;t want to pay for retirement obligations specially when they borrowed the money in the first place. Many bad experiences since 9/11 that they could have improved but chose an unreasonable road. It has affected the company on a long term. Getting rid of a lot of dead weight to replace it with no weight is not the best way to deal with systemic problems. Customer satisfaction is spotty depending on the regional area and facilities. There are a lot of good people still there at U Airlines. God Bless them nowhere else to go for the moment. There is something wrong when a CEO a company makes more than the net profit of the company. It is an observation when CEOs of companies in general make more than the President of the United States makes.

Continental does similar things but at a smaller scale per employees I interfaced with.
American all the majors have systemic problems and I have to admit it is hard to make money with fuel charges that are high but this should have been rectified with Airlines creating their own refineries to provide a much needed commodity jet fuel. It is volatile but not as volatile as the supply which leads to vulnerability like electricity and gas generation. We as investors and voters sat around and watch it happened hoping others will make the necessary changes to correct it.
The end result to apathy is a harder life and hoping we do not lose the insight to make the changes early to avoid the bad humps in the market. We are humans? Aren&#039;t we?
Go figure?</description>
		<content:encoded><![CDATA[<p>Whoa! Fortune, Practical knowledge versus articles.<br />
Now &#8220;U&#8221; Company Airline<br />
Innovation 10<br />
People management 11<br />
Use of corporate assets 10<br />
Community/environment 10<br />
Quality of management 11<br />
Financial soundness 9<br />
Long-term investment 9<br />
Quality of products/services10<br />
Globalness 10</p>
<p>Should be:<br />
Innovation 8<br />
People management 3<br />
Use of corporate assets 1<br />
Community/environment 7<br />
Quality of management 4<br />
Financial soundness 9<br />
Long-term investment 10<br />
Quality of products/services 7<br />
Globalness 10<br />
Personal experience, no real retirement plan, why do think people are planning to leave in the next few years. Companies don&#8217;t want to pay for retirement obligations specially when they borrowed the money in the first place. Many bad experiences since 9/11 that they could have improved but chose an unreasonable road. It has affected the company on a long term. Getting rid of a lot of dead weight to replace it with no weight is not the best way to deal with systemic problems. Customer satisfaction is spotty depending on the regional area and facilities. There are a lot of good people still there at U Airlines. God Bless them nowhere else to go for the moment. There is something wrong when a CEO a company makes more than the net profit of the company. It is an observation when CEOs of companies in general make more than the President of the United States makes.</p>
<p>Continental does similar things but at a smaller scale per employees I interfaced with.<br />
American all the majors have systemic problems and I have to admit it is hard to make money with fuel charges that are high but this should have been rectified with Airlines creating their own refineries to provide a much needed commodity jet fuel. It is volatile but not as volatile as the supply which leads to vulnerability like electricity and gas generation. We as investors and voters sat around and watch it happened hoping others will make the necessary changes to correct it.<br />
The end result to apathy is a harder life and hoping we do not lose the insight to make the changes early to avoid the bad humps in the market. We are humans? Aren&#8217;t we?<br />
Go figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Pilcher    Lakeland, FL</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-893</link>
		<dc:creator>Tom Pilcher    Lakeland, FL</dc:creator>
		<pubDate>Sun, 10 Jun 2007 02:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-893</guid>
		<description>I think there needs to be a tenth key attrbute added, for starters; having to do with how employees feel working for these companies.

Overall, I can&#039;t help but wonder how a company like Wal-Mart gets rated higher than Disney, when there is no valid industry rank data.  I wonder, too, about how a company like Circuit City, who trims it&#039;s workforce closer to the bone than a Christmas goose, rates a &quot;7&quot; in people management.  Clearly, there&#039;s room for improvement on this list.  Thank you.</description>
		<content:encoded><![CDATA[<p>I think there needs to be a tenth key attrbute added, for starters; having to do with how employees feel working for these companies.</p>
<p>Overall, I can&#8217;t help but wonder how a company like Wal-Mart gets rated higher than Disney, when there is no valid industry rank data.  I wonder, too, about how a company like Circuit City, who trims it&#8217;s workforce closer to the bone than a Christmas goose, rates a &#8220;7&#8243; in people management.  Clearly, there&#8217;s room for improvement on this list.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry, Dallas TX</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-892</link>
		<dc:creator>Barry, Dallas TX</dc:creator>
		<pubDate>Thu, 19 Apr 2007 01:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-892</guid>
		<description>Well we can&#039;t be truthfull when we are employed with them.</description>
		<content:encoded><![CDATA[<p>Well we can&#8217;t be truthfull when we are employed with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel, Tulsa, OK</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-891</link>
		<dc:creator>Joel, Tulsa, OK</dc:creator>
		<pubDate>Fri, 06 Apr 2007 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-891</guid>
		<description>I have worked for Cisco a little over nine years and it is by far the best company to work for.  The culture here is very professional and ethical.  Prior to Cisco I worked for a traditional hierarchical multi-national which made you feel like an assembly line clone.  Cisco is all about what you bring to the table and everyone is empowered to basically run their own business.  Results, not the effort, is what is valued here and everyone is encouraged to contribute.  Of special note is the concept of natural workteams whereby groups are formed based on expertise needed to solve a specific problem and once that problem is resolved the team disbands.  This happens naturally at Cisco on a one-on-one basis without going through any type of management permission process and is one of the keys to making this company such an empowering place to work.</description>
		<content:encoded><![CDATA[<p>I have worked for Cisco a little over nine years and it is by far the best company to work for.  The culture here is very professional and ethical.  Prior to Cisco I worked for a traditional hierarchical multi-national which made you feel like an assembly line clone.  Cisco is all about what you bring to the table and everyone is empowered to basically run their own business.  Results, not the effort, is what is valued here and everyone is encouraged to contribute.  Of special note is the concept of natural workteams whereby groups are formed based on expertise needed to solve a specific problem and once that problem is resolved the team disbands.  This happens naturally at Cisco on a one-on-one basis without going through any type of management permission process and is one of the keys to making this company such an empowering place to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa, San Jose, CA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-890</link>
		<dc:creator>Lisa, San Jose, CA</dc:creator>
		<pubDate>Wed, 04 Apr 2007 05:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-890</guid>
		<description>Cisco Systems claims to hire only the best and the brightest.  Since I work there, I would have to agree.  ;-)</description>
		<content:encoded><![CDATA[<p>Cisco Systems claims to hire only the best and the brightest.  Since I work there, I would have to agree.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie, San Jose, CA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-889</link>
		<dc:creator>Valerie, San Jose, CA</dc:creator>
		<pubDate>Tue, 03 Apr 2007 19:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-889</guid>
		<description>Out of all the airlines I&#039;ve flown on, I have to say, by far, UNITED AIRLINES is the SINGLE WORST airline to fly with.  The service is extremely poor and it&#039;s high time to update the seats and have better seat planning so that seats in the back of the plane are not next to the toilet (not at all appetizing during dinner!).  Additionally, I can safely say that EVERY SINGLE international flight I&#039;ve flown in the last 3 years with United has had audio and video problems... I noted this to the supervising flight attendant once who was very empathetic, but said the equipment was from 1969!! Apart from the few flight attendants who pride themselves in what they do, the general level of service on flights is so low, it&#039;s embarassing.  The cost of the tickets continues to decrease but the level of service and quality of the flying experience continues to decline... who&#039;s doing their math??  Over the last few years the meals are getting smaller and smaller with 14 hour flights having only one and a half meals...as opposed to TWO meals!  Additionally, it&#039;s an absolute joke that INTERNATIONAL passengers (as of about a year ago) have to PAY for the alcoholic beverages... Not that I drink any alcohol on flights, but to even enjoy a beer on a 14 hour flight that you have paid literally a couple of thousand dollars for, you are still expected to pay for a beer!  (of course, my concerns are for the majority who fly economy).
UNITED AIRLINES needs to reach out and learn how European, Australian and Asian airlines are functioning.  My flight experiences have been so horrific with United that I&#039;m seriously considering writing a book -for kicks.

Unfortunately, I&#039;m stuck as my mileage is with them... and if you have lots of miles with an airline, it&#039;s hard to pull away, lose (invisible) privileges and start all over with another airline.  Having said that however, I&#039;ve started with QANTAS...now that&#039;s well worth the thousands they charge!  At least you have a wonderful flying experience with On Demand visuals at every seat.  Excellent job QANTAS... keep it up!

I have flown several hundred thousand miles in the 5 years or so and mostly with United - not by choice, but because</description>
		<content:encoded><![CDATA[<p>Out of all the airlines I&#8217;ve flown on, I have to say, by far, UNITED AIRLINES is the SINGLE WORST airline to fly with.  The service is extremely poor and it&#8217;s high time to update the seats and have better seat planning so that seats in the back of the plane are not next to the toilet (not at all appetizing during dinner!).  Additionally, I can safely say that EVERY SINGLE international flight I&#8217;ve flown in the last 3 years with United has had audio and video problems&#8230; I noted this to the supervising flight attendant once who was very empathetic, but said the equipment was from 1969!! Apart from the few flight attendants who pride themselves in what they do, the general level of service on flights is so low, it&#8217;s embarassing.  The cost of the tickets continues to decrease but the level of service and quality of the flying experience continues to decline&#8230; who&#8217;s doing their math??  Over the last few years the meals are getting smaller and smaller with 14 hour flights having only one and a half meals&#8230;as opposed to TWO meals!  Additionally, it&#8217;s an absolute joke that INTERNATIONAL passengers (as of about a year ago) have to PAY for the alcoholic beverages&#8230; Not that I drink any alcohol on flights, but to even enjoy a beer on a 14 hour flight that you have paid literally a couple of thousand dollars for, you are still expected to pay for a beer!  (of course, my concerns are for the majority who fly economy).<br />
UNITED AIRLINES needs to reach out and learn how European, Australian and Asian airlines are functioning.  My flight experiences have been so horrific with United that I&#8217;m seriously considering writing a book -for kicks.</p>
<p>Unfortunately, I&#8217;m stuck as my mileage is with them&#8230; and if you have lots of miles with an airline, it&#8217;s hard to pull away, lose (invisible) privileges and start all over with another airline.  Having said that however, I&#8217;ve started with QANTAS&#8230;now that&#8217;s well worth the thousands they charge!  At least you have a wonderful flying experience with On Demand visuals at every seat.  Excellent job QANTAS&#8230; keep it up!</p>
<p>I have flown several hundred thousand miles in the 5 years or so and mostly with United &#8211; not by choice, but because</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John, Edwards CO</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-865</link>
		<dc:creator>John, Edwards CO</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-865</guid>
		<description>A company can be most admired from the outside, much like a kid looking in  the window of a candy store.  But once inside and eating the candy, the kid sees just how bad the candy really can be.  Am I right or am I right?!?!?</description>
		<content:encoded><![CDATA[<p>A company can be most admired from the outside, much like a kid looking in  the window of a candy store.  But once inside and eating the candy, the kid sees just how bad the candy really can be.  Am I right or am I right?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve, LA, CA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-866</link>
		<dc:creator>Steve, LA, CA</dc:creator>
		<pubDate>Thu, 22 Mar 2007 17:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-866</guid>
		<description>Why is Sun not the leader in innovation here?  Didn&#039;t they innovate the Cool servers that use minute power and low heat output in our increasingly compute centric world?  This company alone could counter balance the cause of global warmth.  When I think of IBM I think of cigar smoking blue suiters counting money and laughing with smoke stacks in the background billowing pollution.   Dell is a &quot;but it now - chuck it into a landfill in 12 months&quot; company and HP is the same - don&#039;t we realize that technologically we could refill our printer ink for pennies, and with very little pollution - yet to make money they are pumping garbage into the world.  Wake up, Think Green
 and thank Sun for their innovations.</description>
		<content:encoded><![CDATA[<p>Why is Sun not the leader in innovation here?  Didn&#8217;t they innovate the Cool servers that use minute power and low heat output in our increasingly compute centric world?  This company alone could counter balance the cause of global warmth.  When I think of IBM I think of cigar smoking blue suiters counting money and laughing with smoke stacks in the background billowing pollution.   Dell is a &#8220;but it now &#8211; chuck it into a landfill in 12 months&#8221; company and HP is the same &#8211; don&#8217;t we realize that technologically we could refill our printer ink for pennies, and with very little pollution &#8211; yet to make money they are pumping garbage into the world.  Wake up, Think Green<br />
 and thank Sun for their innovations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike, Poipu Bay, Hawaii</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-888</link>
		<dc:creator>Mike, Poipu Bay, Hawaii</dc:creator>
		<pubDate>Tue, 20 Mar 2007 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-888</guid>
		<description>Having flown over 2 million miles in the last 15 years and experienced virtually every US airlines and most International airlines, I can say, with utmost conviction, that no US airline deserves to be on any &quot;best&quot; list.   The gap between airlines like UAL, AA, Continental and their overseas competitors (Singapor, Cathay, Lufthansa, Virgin, etc.) is so vast that it is laughable to put them in the same category.  US airlines, in general, have completely lost site of what friendly, enthusiastic service is... at all levels.</description>
		<content:encoded><![CDATA[<p>Having flown over 2 million miles in the last 15 years and experienced virtually every US airlines and most International airlines, I can say, with utmost conviction, that no US airline deserves to be on any &#8220;best&#8221; list.   The gap between airlines like UAL, AA, Continental and their overseas competitors (Singapor, Cathay, Lufthansa, Virgin, etc.) is so vast that it is laughable to put them in the same category.  US airlines, in general, have completely lost site of what friendly, enthusiastic service is&#8230; at all levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Arlington, VA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-887</link>
		<dc:creator>Bradley Arlington, VA</dc:creator>
		<pubDate>Tue, 20 Mar 2007 17:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-887</guid>
		<description>I think these ratings are based on stock performance--it couldn&#039;t be for for anything else.  I worked for GE years ago--transportation division.  I left because I never saw my wife or new born baby for months on end.  By the time I got home they were asleep.  In one stretch our group worked 6 months straught without a Saturday or sunday off.  And because we were salaried all those overtime hours were &quot;booked&quot;.  Meaning it would look good on your record that you sacrificied all that time for GE.  The other reason was integrity.  I told my boss I would not let the &quot;job&quot; influence my integrity any longer.  As you can imagine that was the kiss of death for my career.</description>
		<content:encoded><![CDATA[<p>I think these ratings are based on stock performance&#8211;it couldn&#8217;t be for for anything else.  I worked for GE years ago&#8211;transportation division.  I left because I never saw my wife or new born baby for months on end.  By the time I got home they were asleep.  In one stretch our group worked 6 months straught without a Saturday or sunday off.  And because we were salaried all those overtime hours were &#8220;booked&#8221;.  Meaning it would look good on your record that you sacrificied all that time for GE.  The other reason was integrity.  I told my boss I would not let the &#8220;job&#8221; influence my integrity any longer.  As you can imagine that was the kiss of death for my career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bart  Scottsdale AZ</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-886</link>
		<dc:creator>Thomas Bart  Scottsdale AZ</dc:creator>
		<pubDate>Tue, 20 Mar 2007 05:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-886</guid>
		<description>It&#039;s difficult to believe HP only rates a 5 in environement, innovation and financial soundness categories, thwy have one of the best recylcing programs in the industry and the stock has gone up 45+ percent since CEO Mark Hurd took the reigns.  HP&#039;s products are consistently rated as some of the best class in the world by leading consumer ratings (HP printers 14 years in row the best in the world)</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to believe HP only rates a 5 in environement, innovation and financial soundness categories, thwy have one of the best recylcing programs in the industry and the stock has gone up 45+ percent since CEO Mark Hurd took the reigns.  HP&#8217;s products are consistently rated as some of the best class in the world by leading consumer ratings (HP printers 14 years in row the best in the world)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcgray, El Cerrito, Ca.</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-885</link>
		<dc:creator>bcgray, El Cerrito, Ca.</dc:creator>
		<pubDate>Tue, 20 Mar 2007 04:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-885</guid>
		<description>You are kidding, just joking around, Continenal Airlines most admired.  I don&#039;t think so.  They have a hard time meeting there schedules -- and they are the one who made out those schedules.  They do have some great people working for them and are trying to do their best in seeing that passengers get from point A to point B even if they have to fly anothe airline.
Continental Airlines changes its&#039; gale location on a whim.  Case in point, we were booked and given boarding passes that showed we were to be at a certain gate at a certain time.  I noticed that the gate that were assigned to didn&#039;t advertise the place we had to go to.  About twenty minutes before boarding time I noticed on the DEPARTURE MONITOR that our flight had a new GATE NUMBER.  With no verbal instructions from the Continenal Airline clerks that the gate number had changed, we took off only to discover when we arrived at the gate that they had to get another flight off before our airplane could be brought to our gate.  About one and one half hours later we finally boarded our flight.
Something will turn to ice before I ever take another flight with this airlines.  Oh by the way my wifes&#039; suit case arrived my it arrived a day later. Go figure.
It&#039;s really to bad to have good people trying to do the right things in face of some very vehement,  Oh by the way, to confirm this story check out flight #1789, original gate #C35 Boarding time 8:40 pm on 14 March 07. Gate changed to E7 and we definetly didn&#039;t take off at 9:15.</description>
		<content:encoded><![CDATA[<p>You are kidding, just joking around, Continenal Airlines most admired.  I don&#8217;t think so.  They have a hard time meeting there schedules &#8212; and they are the one who made out those schedules.  They do have some great people working for them and are trying to do their best in seeing that passengers get from point A to point B even if they have to fly anothe airline.<br />
Continental Airlines changes its&#8217; gale location on a whim.  Case in point, we were booked and given boarding passes that showed we were to be at a certain gate at a certain time.  I noticed that the gate that were assigned to didn&#8217;t advertise the place we had to go to.  About twenty minutes before boarding time I noticed on the DEPARTURE MONITOR that our flight had a new GATE NUMBER.  With no verbal instructions from the Continenal Airline clerks that the gate number had changed, we took off only to discover when we arrived at the gate that they had to get another flight off before our airplane could be brought to our gate.  About one and one half hours later we finally boarded our flight.<br />
Something will turn to ice before I ever take another flight with this airlines.  Oh by the way my wifes&#8217; suit case arrived my it arrived a day later. Go figure.<br />
It&#8217;s really to bad to have good people trying to do the right things in face of some very vehement,  Oh by the way, to confirm this story check out flight #1789, original gate #C35 Boarding time 8:40 pm on 14 March 07. Gate changed to E7 and we definetly didn&#8217;t take off at 9:15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice, Metamora Illinois</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-884</link>
		<dc:creator>Maurice, Metamora Illinois</dc:creator>
		<pubDate>Mon, 19 Mar 2007 17:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-884</guid>
		<description>I also quit flying United Airlines years ago due to rude ticket agents and flight attendants. The employees are rued and put out if you ask them anything.  They took customer service to a new lower level.  UAL is a lousy company and deserves this ranking.

I suggest that UAL&#039;s senior management fly there own airlines incognito and experience what most of us business travelers have seen for years.</description>
		<content:encoded><![CDATA[<p>I also quit flying United Airlines years ago due to rude ticket agents and flight attendants. The employees are rued and put out if you ask them anything.  They took customer service to a new lower level.  UAL is a lousy company and deserves this ranking.</p>
<p>I suggest that UAL&#8217;s senior management fly there own airlines incognito and experience what most of us business travelers have seen for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Teree, San Francisco, CA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/03/08/the-worlds-most-admired-companies/#comment-883</link>
		<dc:creator>Dan Teree, San Francisco, CA</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://fortunefeatures.wordpress.com/2007/03/08/the-worlds-most-admired-companies/#comment-883</guid>
		<description>I don&#039;t understand UAL&#039;s poor rating. I love the airline and its commitment to technology.  They clearly have the most usable website and airport kiosks.  I find it remarkable that even during such tough times, senior management has committed itself to implementing new technologies.  Kudos the United!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand UAL&#8217;s poor rating. I love the airline and its commitment to technology.  They clearly have the most usable website and airport kiosks.  I find it remarkable that even during such tough times, senior management has committed itself to implementing new technologies.  Kudos the United!</p>
]]></content:encoded>
	</item>
