<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Most &#8216;Accountable&#8217; Companies</title>
	<atom:link href="http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/</link>
	<description>From Microsoft to MySpace, Fortune magazine writers share their unique insights about the business of technology every day.</description>
	<lastBuildDate>Fri, 13 Nov 2009 15:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Polansky, Fairfax, CA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-5010</link>
		<dc:creator>Jonathan Polansky, Fairfax, CA</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-5010</guid>
		<description>Along with other large tobacco companies, Philip Morris (alias Altria) was found guilty of violating the RICO Act. Its PR has grown more sophisticated (and legally prudent) but that can&#039;t be what that puts it in the Top 100 for &quot;accountability,&quot; is it? 

A rapidly emerging issue for media conglomerates is the tobacco content of their motion pictures marketed to young people. The tobacco and film industries have a long, documented history of marketing collaboration. Sony (Columbia) currently has one of the gravest impacts, yet has no known policy to reduce kids&#039; exposure to imagery that, according to the National Cancer Institute, causes teens to become smokers.

Intro to this issue at this University of California web site: http:smokefreemovies.ucsf.edu.

Thanks for your provocative list.</description>
		<content:encoded><![CDATA[<p>Along with other large tobacco companies, Philip Morris (alias Altria) was found guilty of violating the RICO Act. Its PR has grown more sophisticated (and legally prudent) but that can&#8217;t be what that puts it in the Top 100 for &#8220;accountability,&#8221; is it? </p>
<p>A rapidly emerging issue for media conglomerates is the tobacco content of their motion pictures marketed to young people. The tobacco and film industries have a long, documented history of marketing collaboration. Sony (Columbia) currently has one of the gravest impacts, yet has no known policy to reduce kids&#8217; exposure to imagery that, according to the National Cancer Institute, causes teens to become smokers.</p>
<p>Intro to this issue at this University of California web site: http:smokefreemovies.ucsf.edu.</p>
<p>Thanks for your provocative list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santhanam Ramasubramanyam, New Delhi, India</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-4304</link>
		<dc:creator>Santhanam Ramasubramanyam, New Delhi, India</dc:creator>
		<pubDate>Fri, 23 May 2008 09:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-4304</guid>
		<description>23rd May 2008

Pollution is wasted resources. If an enterprise recycles and reuses, then it can become environmentally benign or at least start the long trek towards that goal of perfection.

Please read my article: http://www.wesnetindia.org/fileadmin/newsletter_pdf/Aug06/Waste_Management.pdf

The key enabling technology is from India: http://www.wastetohealth.com/</description>
		<content:encoded><![CDATA[<p>23rd May 2008</p>
<p>Pollution is wasted resources. If an enterprise recycles and reuses, then it can become environmentally benign or at least start the long trek towards that goal of perfection.</p>
<p>Please read my article: <a href="http://www.wesnetindia.org/fileadmin/newsletter_pdf/Aug06/Waste_Management.pdf" rel="nofollow">http://www.wesnetindia.org/fileadmin/newsletter_pdf/Aug06/Waste_Management.pdf</a></p>
<p>The key enabling technology is from India: <a href="http://www.wastetohealth.com/" rel="nofollow">http://www.wastetohealth.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier, Reading, PA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1761</link>
		<dc:creator>Javier, Reading, PA</dc:creator>
		<pubDate>Sat, 22 Dec 2007 02:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1761</guid>
		<description>A socially responsible company is one that care for the environment as well of the local community, or is doing tangible efforts to achieve it and taking real steps toward that direction. It&#039;s a company that gives the same weight to environmental issue as to generating profit. &lt;a href=&quot;http://www.takeoffzone.com&quot; rel=&quot;nofollow&quot;&gt;workonline&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A socially responsible company is one that care for the environment as well of the local community, or is doing tangible efforts to achieve it and taking real steps toward that direction. It&#8217;s a company that gives the same weight to environmental issue as to generating profit. <a href="http://www.takeoffzone.com" rel="nofollow">workonline</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1472</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1472</guid>
		<description>BP accountable? For what? What the heavy metals are dumpimg into Lake Michigan? And BP now asking to be allowed to dump even more? How in the right mind anyone selected BP, scary if this is ture, very frightening.</description>
		<content:encoded><![CDATA[<p>BP accountable? For what? What the heavy metals are dumpimg into Lake Michigan? And BP now asking to be allowed to dump even more? How in the right mind anyone selected BP, scary if this is ture, very frightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin, Pittsburgh PA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1468</link>
		<dc:creator>Kevin, Pittsburgh PA</dc:creator>
		<pubDate>Sat, 17 Nov 2007 20:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1468</guid>
		<description>Even though it likely surprises many people, I personally was not surprised to see several of the major global oil companies on this top 10 list. In fact, prior to reviewing the list, I fully expected BP, Royal Dutch Shell and Chevron to be on that list. Their work in alternative energy is publicly known and appreciated. My hope is that they focus even harder in the Hydrogen Economy arena. An area that has the potential to unleash renewable energy sources in a way that cannot be compared. Using our renewable energy resources efficiently will result in resource conservation as well as environmental cleansing. Some of their present work in this area is impressive, and hopefully is just the tip of the iceberg. Their participation, along with needed participation of the other major oil companies, is crucial to our energy, resource conservation, and environmental future.

Let&#039;s save the oil and gas we have to make things. And be smarter about the methods we use to produce energy. We only have so much to work with.</description>
		<content:encoded><![CDATA[<p>Even though it likely surprises many people, I personally was not surprised to see several of the major global oil companies on this top 10 list. In fact, prior to reviewing the list, I fully expected BP, Royal Dutch Shell and Chevron to be on that list. Their work in alternative energy is publicly known and appreciated. My hope is that they focus even harder in the Hydrogen Economy arena. An area that has the potential to unleash renewable energy sources in a way that cannot be compared. Using our renewable energy resources efficiently will result in resource conservation as well as environmental cleansing. Some of their present work in this area is impressive, and hopefully is just the tip of the iceberg. Their participation, along with needed participation of the other major oil companies, is crucial to our energy, resource conservation, and environmental future.</p>
<p>Let&#8217;s save the oil and gas we have to make things. And be smarter about the methods we use to produce energy. We only have so much to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J McNicholas London UK</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1459</link>
		<dc:creator>J McNicholas London UK</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1459</guid>
		<description>Where are State Street</description>
		<content:encoded><![CDATA[<p>Where are State Street</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred  Omaha Ne</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1457</link>
		<dc:creator>Fred  Omaha Ne</dc:creator>
		<pubDate>Thu, 08 Nov 2007 07:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1457</guid>
		<description>*ANY* company they select; someone will come on here and blast them, not one company is immune.</description>
		<content:encoded><![CDATA[<p>*ANY* company they select; someone will come on here and blast them, not one company is immune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick, Tokyo, Japan</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1456</link>
		<dc:creator>Nick, Tokyo, Japan</dc:creator>
		<pubDate>Thu, 08 Nov 2007 00:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1456</guid>
		<description>In response to Paul Begley&#039;s post on Nov 2.

I think I didn&#039;t phrase myself well enough here. What I would like to see is a &quot;Least accountable Top 10.&quot; Tell the public what Fortune 100 companies are doing that damages the planet. Preferably compared to other companies in their sector who are making an effort to be &quot;green&quot;. There&#039;s nothing like a healthy dose of negative publicity to get a company&#039;s attention.</description>
		<content:encoded><![CDATA[<p>In response to Paul Begley&#8217;s post on Nov 2.</p>
<p>I think I didn&#8217;t phrase myself well enough here. What I would like to see is a &#8220;Least accountable Top 10.&#8221; Tell the public what Fortune 100 companies are doing that damages the planet. Preferably compared to other companies in their sector who are making an effort to be &#8220;green&#8221;. There&#8217;s nothing like a healthy dose of negative publicity to get a company&#8217;s attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex MacGillivray, AccountAbility, London</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1454</link>
		<dc:creator>Alex MacGillivray, AccountAbility, London</dc:creator>
		<pubDate>Wed, 07 Nov 2007 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1454</guid>
		<description>Picking up herb&#039;s query, my understanding is that Cargill is not included in the Global 500 list because of uncertainty about its revenue data, as a privately held company.  It would evidently be big enough to feature in our Accountability Rating and it would be interesting to see how it performs.</description>
		<content:encoded><![CDATA[<p>Picking up herb&#8217;s query, my understanding is that Cargill is not included in the Global 500 list because of uncertainty about its revenue data, as a privately held company.  It would evidently be big enough to feature in our Accountability Rating and it would be interesting to see how it performs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Graburn, Chicago, Il.</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1452</link>
		<dc:creator>Bill Graburn, Chicago, Il.</dc:creator>
		<pubDate>Wed, 07 Nov 2007 04:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1452</guid>
		<description>BP&#039;s effort to gain approval to dump more toxins into Lake Michigan makes the company less than admirable. Despicable is more like it.</description>
		<content:encoded><![CDATA[<p>BP&#8217;s effort to gain approval to dump more toxins into Lake Michigan makes the company less than admirable. Despicable is more like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yadgyu, Harkeyville, TX</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1450</link>
		<dc:creator>Yadgyu, Harkeyville, TX</dc:creator>
		<pubDate>Tue, 06 Nov 2007 23:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1450</guid>
		<description>&quot;Rather than advertising why don’t you look at percentage investment in Green energies as oppposed to traditional carbon producing energies?&quot; - Posted By Michael T. Thousand Oaks Ca 

How does using Green energy make a company accountable?

I do not care about corporate accountability. Corporations do not owe anything to anyone. They are in existence simply to provide goods and services to paying customers. Any incentive or charitable gift they give is done just for the heck of it. The environment is only the government&#039;s responsibilty, not citizens and corporations. As long as a company is profitable, they are totally accountable.</description>
		<content:encoded><![CDATA[<p>&#8220;Rather than advertising why don’t you look at percentage investment in Green energies as oppposed to traditional carbon producing energies?&#8221; &#8211; Posted By Michael T. Thousand Oaks Ca </p>
<p>How does using Green energy make a company accountable?</p>
<p>I do not care about corporate accountability. Corporations do not owe anything to anyone. They are in existence simply to provide goods and services to paying customers. Any incentive or charitable gift they give is done just for the heck of it. The environment is only the government&#8217;s responsibilty, not citizens and corporations. As long as a company is profitable, they are totally accountable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex MacGillivray, AccountAbility, London</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1448</link>
		<dc:creator>Alex MacGillivray, AccountAbility, London</dc:creator>
		<pubDate>Tue, 06 Nov 2007 17:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1448</guid>
		<description>Picking up a point many have made, the public outcry in Illinois about BP&#039;s Whiting Island refinery pollution permits since July 2007 will surely be picked up in the controversies section of the 2008 Rating (our assessment year runs July-June). We would also expect to see big changes in 2008 resulting from the Daimler sale of Chrysler. Both groups have very high smog and carbon emitting vehicles in their range, according to the Union of Concerned Scientists, but Daimler is more aggressively targeting emissions from its diesel engines, both in the US and in Europe. But bear in mind, &#039;accountability&#039; is a broader concept than &#039;low fleet emissions&#039; as measured by UCS.</description>
		<content:encoded><![CDATA[<p>Picking up a point many have made, the public outcry in Illinois about BP&#8217;s Whiting Island refinery pollution permits since July 2007 will surely be picked up in the controversies section of the 2008 Rating (our assessment year runs July-June). We would also expect to see big changes in 2008 resulting from the Daimler sale of Chrysler. Both groups have very high smog and carbon emitting vehicles in their range, according to the Union of Concerned Scientists, but Daimler is more aggressively targeting emissions from its diesel engines, both in the US and in Europe. But bear in mind, &#8216;accountability&#8217; is a broader concept than &#8216;low fleet emissions&#8217; as measured by UCS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herb sokol mt laurel nj</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1446</link>
		<dc:creator>herb sokol mt laurel nj</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1446</guid>
		<description>why not cargill</description>
		<content:encoded><![CDATA[<p>why not cargill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e stein, Philadelphia, PA</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1444</link>
		<dc:creator>e stein, Philadelphia, PA</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1444</guid>
		<description>Citi, out of 100 listed, should be 101.</description>
		<content:encoded><![CDATA[<p>Citi, out of 100 listed, should be 101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yadgyu, Harkeyville, TX</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1443</link>
		<dc:creator>Yadgyu, Harkeyville, TX</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1443</guid>
		<description>I see many stupid responses here.

If you guys have problems with oil companies and car companies, you should not use gasoline or drive cars. I see that none of you have any solutions to the &quot;problems&quot; that these companies cause. This is because these companies do not cause problems. Auto and oil companies directly and indirectly provide the human race with energy, food, clothing, shelter and opportunities for advancement. 

I bet that none of you that are complaining really care about the environment. If a new SUV, truck, or car was $5,000-$7,500 or if gas was $1.00-$1.70 a gallon, you would have no complaints. Stop giving in to the trend of &#039;going green&#039;. The environment is not in a bad condition. You all are only up in arms because you have seen so many news reports on environmentalism. 

American corporations can do no wrong as long as they are profitable.</description>
		<content:encoded><![CDATA[<p>I see many stupid responses here.</p>
<p>If you guys have problems with oil companies and car companies, you should not use gasoline or drive cars. I see that none of you have any solutions to the &#8220;problems&#8221; that these companies cause. This is because these companies do not cause problems. Auto and oil companies directly and indirectly provide the human race with energy, food, clothing, shelter and opportunities for advancement. </p>
<p>I bet that none of you that are complaining really care about the environment. If a new SUV, truck, or car was $5,000-$7,500 or if gas was $1.00-$1.70 a gallon, you would have no complaints. Stop giving in to the trend of &#8216;going green&#8217;. The environment is not in a bad condition. You all are only up in arms because you have seen so many news reports on environmentalism. </p>
<p>American corporations can do no wrong as long as they are profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex MacGillivray, AccountAbility, London</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1442</link>
		<dc:creator>Alex MacGillivray, AccountAbility, London</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1442</guid>
		<description>I am intriuged by Michael T&#039;s suggestion. We will have a look at hard data indicators like this in 2008.</description>
		<content:encoded><![CDATA[<p>I am intriuged by Michael T&#8217;s suggestion. We will have a look at hard data indicators like this in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Scanlon, Chicago, IL</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1441</link>
		<dc:creator>Sean Scanlon, Chicago, IL</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1441</guid>
		<description>Dear Accountability Staff: 

Please reconcile how the BP attempts to increase their toxic dumping into Lake Michigan this summer factor into your #1 ranking.  No mention of it in the article means 1) you did not know of it; or 2) you knew of it and thought it a small issue.  Or perhaps, (hopefully) there is a reasonable #3 answer.</description>
		<content:encoded><![CDATA[<p>Dear Accountability Staff: </p>
<p>Please reconcile how the BP attempts to increase their toxic dumping into Lake Michigan this summer factor into your #1 ranking.  No mention of it in the article means 1) you did not know of it; or 2) you knew of it and thought it a small issue.  Or perhaps, (hopefully) there is a reasonable #3 answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard G, London, UK</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1439</link>
		<dc:creator>Richard G, London, UK</dc:creator>
		<pubDate>Mon, 05 Nov 2007 13:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1439</guid>
		<description>So HBOS is now so powerful that it&#039;s a country - Alex Salmond is its First Minister apparently.
He is of course First Minister of Scotland!!</description>
		<content:encoded><![CDATA[<p>So HBOS is now so powerful that it&#8217;s a country &#8211; Alex Salmond is its First Minister apparently.<br />
He is of course First Minister of Scotland!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean, Bozeman, MT</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1432</link>
		<dc:creator>Dean, Bozeman, MT</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1432</guid>
		<description>Daimler Chrysler, according to a report by the Union of Concerned Scientists, has the worst fleet-wide fuel efficiency of the major auto manufacturers. It&#039;s hard to picture such a company rating highly in any &quot;responsibility&quot; evaluation.</description>
		<content:encoded><![CDATA[<p>Daimler Chrysler, according to a report by the Union of Concerned Scientists, has the worst fleet-wide fuel efficiency of the major auto manufacturers. It&#8217;s hard to picture such a company rating highly in any &#8220;responsibility&#8221; evaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Johnson, Chicago, IL</title>
		<link>http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1431</link>
		<dc:creator>Patrick Johnson, Chicago, IL</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://features.blogs.fortune.cnn.com/2007/10/31/10-most-accountable-companies/#comment-1431</guid>
		<description>There is a lot of vehemence towards many of the companies at the top of the list. 

However, some objectivity has been provided by other posts. 

The bottom line is there are companies that are in the business of providing goods that are, unfortunately, negatively impacting our world. Because of the nature of their business does not disqualify them from inclusion. 

Also, considering what they do and the volume in which they conduct their business, the law of averages will produce some incidents. Now, I&#039;m not agreeing that they can do better, but understanding the nature of these companies businesses is a consideration of their CSR.</description>
		<content:encoded><![CDATA[<p>There is a lot of vehemence towards many of the companies at the top of the list. </p>
<p>However, some objectivity has been provided by other posts. </p>
<p>The bottom line is there are companies that are in the business of providing goods that are, unfortunately, negatively impacting our world. Because of the nature of their business does not disqualify them from inclusion. </p>
<p>Also, considering what they do and the volume in which they conduct their business, the law of averages will produce some incidents. Now, I&#8217;m not agreeing that they can do better, but understanding the nature of these companies businesses is a consideration of their CSR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
